<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pew Survey: Israelis View U.S. Policy as &#8216;Too Favorable&#8217; Toward Israel</title>
	<atom:link href="http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/</link>
	<description>Essays on politics, culture and ideas about Israeli-Arab peace and world music</description>
	<pubDate>Mon, 01 Dec 2008 20:15:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Zhu Bajie</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28473</link>
		<dc:creator>Zhu Bajie</dc:creator>
		<pubDate>Sun, 01 Jul 2007 07:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28473</guid>
		<description>How does Pew define "too favorable"?

Zhu Bajie</description>
		<content:encoded><![CDATA[<p>How does Pew define &#8220;too favorable&#8221;?</p>
<p>Zhu Bajie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Silverstein</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28445</link>
		<dc:creator>Richard Silverstein</dc:creator>
		<pubDate>Sun, 01 Jul 2007 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28445</guid>
		<description>&lt;blockquote&gt;I think statistics 101 would be an excellent intellectual pursuit for you, hopefully at the undergraduate level.&lt;/blockquote&gt;
Yr. attempts at wit are indeed savage &#038; oh so cutting.  If you've got problems w. the Pew survey take it up w. them.  I didn't make up the statistics.  I didn't conduct the poll.  Yr sarcasm is misplaced.

Further, the poll wasn't measuring Israeli political attitudes or who they voted for in an election.  It was trying to measure for the sake of U.S. policy makers &#038; Americans the attitudes of foreign countries toward us.  It simply found that a plurality of Israelis believe that U.S. policy tilts toward Israel.  That's my simply comparative analysis.  If you don't like it lump it.

What's interesting is when right-wing pro-Israel ideologues find that poll numbers show that they're in the minority of Israelis they all of a sudden doubt the poll or the messenger as in my case.</description>
		<content:encoded><![CDATA[<blockquote><p>I think statistics 101 would be an excellent intellectual pursuit for you, hopefully at the undergraduate level.</p></blockquote>
<p>Yr. attempts at wit are indeed savage &#038; oh so cutting.  If you&#8217;ve got problems w. the Pew survey take it up w. them.  I didn&#8217;t make up the statistics.  I didn&#8217;t conduct the poll.  Yr sarcasm is misplaced.</p>
<p>Further, the poll wasn&#8217;t measuring Israeli political attitudes or who they voted for in an election.  It was trying to measure for the sake of U.S. policy makers &#038; Americans the attitudes of foreign countries toward us.  It simply found that a plurality of Israelis believe that U.S. policy tilts toward Israel.  That&#8217;s my simply comparative analysis.  If you don&#8217;t like it lump it.</p>
<p>What&#8217;s interesting is when right-wing pro-Israel ideologues find that poll numbers show that they&#8217;re in the minority of Israelis they all of a sudden doubt the poll or the messenger as in my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david friedlander</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28385</link>
		<dc:creator>david friedlander</dc:creator>
		<pubDate>Sat, 30 Jun 2007 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28385</guid>
		<description>I think statistics 101 would be an excellent intellectual pursuit for you, hopefully at the undergraduate level.
The "right wing" in Israel has dominated the political scene, bringing both Netanyahu and Sharon who are staunchly pro-Israel. Before that there was Barak who was a centrist or a left wing prime minister mugged by reality. The platforms of these leaders are well known. 

So there are two options - either we can believe the poll that you quote with all the problems that polls can have (phraseology, methodology, sample size) or we can believe what Israelis actually vote for. Furthermore if you look specifically at the Israeli Jewish population there is a large margin.
If you cannot draw a simple comparative analysis of this nature than your credibility is severely harmed</description>
		<content:encoded><![CDATA[<p>I think statistics 101 would be an excellent intellectual pursuit for you, hopefully at the undergraduate level.<br />
The &#8220;right wing&#8221; in Israel has dominated the political scene, bringing both Netanyahu and Sharon who are staunchly pro-Israel. Before that there was Barak who was a centrist or a left wing prime minister mugged by reality. The platforms of these leaders are well known. </p>
<p>So there are two options - either we can believe the poll that you quote with all the problems that polls can have (phraseology, methodology, sample size) or we can believe what Israelis actually vote for. Furthermore if you look specifically at the Israeli Jewish population there is a large margin.<br />
If you cannot draw a simple comparative analysis of this nature than your credibility is severely harmed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Silverstein</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28115</link>
		<dc:creator>Richard Silverstein</dc:creator>
		<pubDate>Fri, 29 Jun 2007 08:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28115</guid>
		<description>&lt;blockquote&gt;What does the PGAS say about, for example, Iranian attitudes towards their government’s policy on Israelis and Palestinians respectively&lt;/blockquote&gt;
I don't believe it says anything on that subject as it deals mostly with issues concerning U.S. foreign policy.</description>
		<content:encoded><![CDATA[<blockquote><p>What does the PGAS say about, for example, Iranian attitudes towards their government’s policy on Israelis and Palestinians respectively</p></blockquote>
<p>I don&#8217;t believe it says anything on that subject as it deals mostly with issues concerning U.S. foreign policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Yorke</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28100</link>
		<dc:creator>John Yorke</dc:creator>
		<pubDate>Fri, 29 Jun 2007 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28100</guid>
		<description>Thus it follows that, somewhere in the great scheme of things, something without bias is needed. Or something where bias is so reduced or effectively removed from the equation  that it ceases to become an issue. 

Ring any bells?</description>
		<content:encoded><![CDATA[<p>Thus it follows that, somewhere in the great scheme of things, something without bias is needed. Or something where bias is so reduced or effectively removed from the equation  that it ceases to become an issue. </p>
<p>Ring any bells?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoffrey</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28092</link>
		<dc:creator>geoffrey</dc:creator>
		<pubDate>Fri, 29 Jun 2007 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28092</guid>
		<description>What does the PGAS say about, for example, Iranian attitudes towards their government's policy on Israelis and Palestinians respectively. And do you think the 56 members of the Islamic Conference are even-handed in their approach&#62;</description>
		<content:encoded><![CDATA[<p>What does the PGAS say about, for example, Iranian attitudes towards their government&#8217;s policy on Israelis and Palestinians respectively. And do you think the 56 members of the Islamic Conference are even-handed in their approach&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Silverstein</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28080</link>
		<dc:creator>Richard Silverstein</dc:creator>
		<pubDate>Fri, 29 Jun 2007 02:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28080</guid>
		<description>There's nothing wrong w. a nation's foreign policy being slanted toward one people &#038; against another--unless that nation is supposedly attempting to play a constructive role in brokering a settlement bet. the 2 peoples.  And when the people of Israel admit that the U.S. is overly favorable toward their interests (&#038; biased against the interests of the Palestinians by implication), then this doesn't bode well.

As for that 13% of Israelis who believe we support the Palestinians, those are the Israelis who don't believe there IS a Palestinian people or that they deserve anything other than bullets down their throats.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing wrong w. a nation&#8217;s foreign policy being slanted toward one people &#038; against another&#8211;unless that nation is supposedly attempting to play a constructive role in brokering a settlement bet. the 2 peoples.  And when the people of Israel admit that the U.S. is overly favorable toward their interests (&#038; biased against the interests of the Palestinians by implication), then this doesn&#8217;t bode well.</p>
<p>As for that 13% of Israelis who believe we support the Palestinians, those are the Israelis who don&#8217;t believe there IS a Palestinian people or that they deserve anything other than bullets down their throats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imjudy</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28035</link>
		<dc:creator>imjudy</dc:creator>
		<pubDate>Thu, 28 Jun 2007 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28035</guid>
		<description>To have a poll claim that 42% of Israelis think the US is "too supportive" of Israel only makes me question what kind of a poll this is. No doubt Israeli Arabs might think this, but they are not 42% of the population of Israel.</description>
		<content:encoded><![CDATA[<p>To have a poll claim that 42% of Israelis think the US is &#8220;too supportive&#8221; of Israel only makes me question what kind of a poll this is. No doubt Israeli Arabs might think this, but they are not 42% of the population of Israel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28008</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 28 Jun 2007 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-28008</guid>
		<description>amechad, it says exactly "too supportive".

What's more remarkable, is that 13% of Israelis think that the US is "too supportive" of the Palestinians. Geez, what the hell do they want!</description>
		<content:encoded><![CDATA[<p>amechad, it says exactly &#8220;too supportive&#8221;.</p>
<p>What&#8217;s more remarkable, is that 13% of Israelis think that the US is &#8220;too supportive&#8221; of the Palestinians. Geez, what the hell do they want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amechad</title>
		<link>http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-27981</link>
		<dc:creator>amechad</dc:creator>
		<pubDate>Thu, 28 Jun 2007 10:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardsilverstein.com/tikun_olam/2007/06/28/pew-survey-israelis-view-us-policy-as-too-favorable-toward-israel/#comment-27981</guid>
		<description>Wait wait wait, where is the word "too" coming in. That 42% of Israelis say Americans are supportive of Israel, 37% say America is balanced and 8% say it's pro-Pal, but reading the survey, the "too" doesn't seem to have been so clear. 42% of Israelis saying the US is pro-Israel (tilted towards Israel) is not a bad thing (in their/our minds).</description>
		<content:encoded><![CDATA[<p>Wait wait wait, where is the word &#8220;too&#8221; coming in. That 42% of Israelis say Americans are supportive of Israel, 37% say America is balanced and 8% say it&#8217;s pro-Pal, but reading the survey, the &#8220;too&#8221; doesn&#8217;t seem to have been so clear. 42% of Israelis saying the US is pro-Israel (tilted towards Israel) is not a bad thing (in their/our minds).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
